SBLI No Exam Term Life Insurance Review: Policy Details, Sample Quotes, & How to Apply
The Savings Bank Life Insurance Company of Massachusetts, or SBLI for short, is a highly-rated life insurance carrier that offers competitive rates for term life insurance without a physical, via accelerated underwriting.
What is accelerated underwriting? Simply put, it’s life insurance without an exam (if you qualify). The application process is typically simple and straightforward.
Before making a purchase, it’s highly recommended for you to familiarize yourself with SBLI and other top-rated no physical life insurance companies.
Table Of Contents
- About SBLI and Their Financial Ratings
- SBLI Accelerated Underwriting No Exam Term Life Insurance Review
- How Much Does No Exam Life Insurance with SBLI Cost?
- How Much Coverage Do You Need?
- How to Apply for Term Life Insurance with SBLI
About SBLI and Their Financial Ratings

SBLI is headquartered out of Woburn, Massachusetts. It was founded in 1907 by Louis Brandeis.
Financial Strength Rating: “A” from A.M. Best
Interesting fact: While other companies offer a vast array of financial products, SBLI only focuses on selling life insurance.

SBLI Accelerated Underwriting No Exam Term Life Insurance Review
There are 5 important things to know about SBLI no physical exam life insurance.

Familiarize yourself with the following when deciding if a carrier is a good fit for you.
- Wait time: How long you have to wait before your application is approved and your life insurance policy is issued.
- Issue ages: The age range of the applicant that the life insurance company is willing to insure
- Policy amount: The dollar amount (face value) the life insurance company offers
- Policy length: The number of years the life insurance company will allow the policy to last
1. The Wait Time for Approval with SBLI is Short
Typically, you can expect to have your policy issued within a week.
Keep in mind, if further information is required (let’s say the underwriter needs to order an Attending Physician’s Statement), your application turnaround time will take longer.
Like most highly-rated life insurance carriers, SBLI utilizes technology to streamline the application process. Electronic databases are reviewed to assess an applicant’s risk.
Some carriers, however, offer near-instantaneous approval. If you need coverage in a hurry, look to the following companies:
- Foresters Financial – within minutes
- Nassau Re (Phoenix) – within 24 hours
2. SBLI Issue Ages are from 18-60 Years Old
SBLI issues no physical life insurance policies to applicants between the ages of 18 – 60.
Note – If you are older than 60, there are a number of carriers that will offer term life insurance with no physical to you. They include:
- Foresters Financial
- Nassau Re Life Insurance (Phoenix)
- American National Life Insurance
- Sagicor Life Insurance
- Fidelity Life Insurance
Also note – If you are 65 or older, be sure to familiarize yourself with life insurance options for seniors.
3. Policy Amounts Range from $100k – $500k
Your face value (also known as the death benefit amount) of your SBLI no physical policy can range from $100,000 – $500,000.
Keep in mind – Ideally, you will want to purchase an amount of life insurance that will financially protect your loved ones, should something happen to you. However, some life insurance is better than zero life insurance.
Most applicants need at least $250,000 of coverage, and many require much more.
Conduct a needs analysis to determine the ideal face amount for your financial needs. To start, grab a pen and jot down the following:
- Annual income
- Debts (credit card, car loan, student loan)
- Mortgage balance (or rent amount)
- Financial needs of loved ones
- Charitable giving
SBLI caps their no exam term life insurance at $500,000.
4. SBLI Offers 5 Different Term Policy Length Options
SBLI offers the following term policies:
- 10-year term
- 15-year term
- 20-year term
- 25-year term
- 30-year term
Remember – Ideally, your coverage should last as long as your loved ones require financial protection.
5. No Medical Exam is Required
If you qualify, no exam means you get to skip:
- Needles
- Nurses
- Liquid samples
While just about no one enjoys the process of a paramedical exam, for some of us, the thought of being poked with a needle has been a strong enough deterrent that we haven’t secured life insurance coverage yet.
The good news is – there are plenty of excellent options for no medical exam life insurance, including SBLI’s.
SBLI Offers Additional Riders
Often overlooked, Riders are an important component of a life insurance contract.
What are riders? Riders are a contractual provision to your life insurance policy that provides additional benefits.
SBLI provides the following riders below, included with your policy purchase.
- Accelerated Death Benefit: The option to accelerate a portion of your death benefit should qualifying medical needs arise. This is included in the purchase of your policy.
- Waiver Of Premium: If disability occurs, this allows the ability to keep your policy in force without paying your premiums. This rider may be added to your policy for an additional cost.
- Children’s Term: In addition to covering your life, your child will have life insurance coverage under your policy. This rider may be added to your policy for an additional cost.
How Much Does No Exam Life Insurance with SBLI Cost?
SBLI has the same rates for medically underwritten and no physical policies, making them some of the most competitive in the industry.
Note – Sample quotes are for SBLI’s accelerated underwriting for healthy individuals. Your quote may vary.
SBLI Life Insurance Quotes Male 30 - 39 Yrs
$250,000 | $250,000 | $250,000 | $250,000 | $250,000 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | |
---|---|---|---|---|---|---|---|---|---|---|
10 Year Term | 15 Year Term | 20 Year Term | 25 Year Term | 30 Year Term | 10 Year Term | 15 Year Term | 20 Year Term | 25 Year Term | 30 Year Term | |
30 Year Old | $13.92 | $14.14 | $14.79 | $20.45 | $22.62 | $18.30 | $18.69 | $21.09 | $29.57 | $33.70 |
31 Year Old | $13.92 | $14.14 | $14.79 | $20.88 | $22.84 | $18.30 | $18.69 | $21.09 | $30.42 | $34.57 |
32 Year Old | $13.92 | $14.14 | $14.79 | $21.32 | $23.27 | $18.30 | $18.69 | $21.43 | $31.28 | $35.44 |
33 Year Old | $13.92 | $14.14 | $15.09 | $21.97 | $23.36 | $18.30 | $18.95 | $22.33 | $32.56 | $35.91 |
34 Year Old | $13.92 | $14.14 | $15.16 | $22.62 | $23.38 | $18.30 | $19.17 | $22.38 | $33.84 | $37.18 |
35 Year Old | $13.92 | $14.14 | $16.29 | $23.27 | $23.64 | $18.30 | $19.60 | $22.65 | $35.55 | $38.52 |
36 Year Old | $15.11 | $15.33 | $16.93 | $25.93 | $26.20 | $18.95 | $20.04 | $23.87 | $37.68 | $41.14 |
37 Year Old | $15.33 | $15.56 | $18.07 | $27.30 | $27.59 | $20.04 | $20.91 | $25.53 | $40.25 | $43.75 |
38 Year Old | $15.56 | $16.25 | $19.22 | $29.49 | $29.90 | $20.69 | $22.22 | $27.16 | $42.81 | $47.64 |
39 Year Old | $15.79 | $16.93 | $19.94 | $31.27 | $31.60 | $21.35 | $23.61 | $28.99 | $46.23 | $51.13 |
SBLI Life Insurance Quotes Female 30 - 39 Yrs
$250,000 | $250,000 | $250,000 | $250,000 | $250,000 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | |
---|---|---|---|---|---|---|---|---|---|---|
10 Year Term | 15 Year Term | 20 Year Term | 25 Year Term | 30 Year Term | 10 Year Term | 15 Year Term | 20 Year Term | 25 Year Term | 30 Year Term | |
30 Year Old | $10.34 | $11.65 | $13.31 | $17.84 | $20.45 | $13.06 | $14.98 | $18.01 | $24.87 | $28.06 |
31 Year Old | $10.34 | $11.65 | $13.31 | $18.27 | $20.88 | $13.06 | $14.98 | $18.47 | $25.72 | $28.93 |
32 Year Old | $10.47 | $11.65 | $13.40 | $18.71 | $21.32 | $13.06 | $15.29 | $18.53 | $26.58 | $29.80 |
33 Year Old | $10.61 | $11.88 | $13.40 | $19.36 | $21.75 | $13.50 | $15.39 | $18.53 | $27.73 | $30.21 |
34 Year Old | $10.73 | $11.88 | $13.49 | $20.01 | $22.40 | $13.50 | $15.91 | $18.99 | $28.71 | $31.55 |
35 Year Old | $10.98 | $12.10 | $13.99 | $20.66 | $23.27 | $13.93 | $16.32 | $19.17 | $29.99 | $32.82 |
36 Year Old | $11.68 | $12.59 | $15.33 | $22.87 | $25.08 | $14.79 | $17.19 | $20.27 | $31.28 | $34.57 |
37 Year Old | $12.14 | $13.28 | $16.02 | $23.78 | $25.11 | $15.25 | $17.86 | $21.14 | $32.98 | $36.78 |
38 Year Old | $12.59 | $13.96 | $16.93 | $24.93 | $25.13 | $15.68 | $18.73 | $22.95 | $35.12 | $39.39 |
39 Year Old | $13.05 | $14.88 | $17.85 | $26.30 | $26.34 | $16.55 | $19.95 | $24.34 | $37.26 | $41.60 |
SBLI Life Insurance Quotes Male 40 - 49 Yrs
$250,000 | $250,000 | $250,000 | $250,000 | $250,000 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | |
---|---|---|---|---|---|---|---|---|---|---|
10 Year Term | 15 Year Term | 20 Year Term | 25 Year Term | 30 Year Term | 10 Year Term | 15 Year Term | 20 Year Term | 25 Year Term | 30 Year Term | |
40 Year Old | $16.25 | $17.85 | $21.67 | $32.78 | $33.12 | $22.96 | $25.92 | $31.15 | $49.64 | $55.49 |
41 Year Old | $16.70 | $19.22 | $23.84 | $36.30 | $36.67 | $23.44 | $26.80 | $34.39 | $53.49 | $59.85 |
42 Year Old | $17.85 | $20.81 | $26.00 | $39.31 | $40.13 | $24.20 | $29.41 | $37.92 | $58.19 | $65.08 |
43 Year Old | $19.44 | $22.64 | $28.00 | $42.14 | $42.57 | $25.21 | $32.51 | $41.83 | $63.74 | $71.59 |
44 Year Old | $21.04 | $24.45 | $30.60 | $46.03 | $46.49 | $26.84 | $35.67 | $46.31 | $69.72 | $78.16 |
45 Year Old | $22.64 | $24.47 | $33.75 | $50.37 | $50.87 | $29.34 | $39.28 | $51.42 | $76.55 | $85.59 |
46 Year Old | $24.24 | $26.66 | $36.25 | $54.48 | $55.02 | $31.59 | $42.41 | $55.66 | $82.96 | $92.98 |
47 Year Old | $26.07 | $28.49 | $39.01 | $59.04 | $59.63 | $34.42 | $45.84 | $60.49 | $90.22 | $101.69 |
48 Year Old | $26.60 | $30.63 | $42.26 | $64.75 | $65.40 | $37.47 | $50.03 | $65.72 | $98.77 | $111.68 |
49 Year Old | $27.13 | $33.27 | $46.90 | $70.55 | $71.25 | $40.84 | $55.26 | $71.69 | $108.16 | $123.49 |
SBLI Life Insurance Quotes Female 40 - 49 Yrs
$250,000 | $250,000 | $250,000 | $250,000 | $250,000 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | |
---|---|---|---|---|---|---|---|---|---|---|
10 Year Term | 15 Year Term | 20 Year Term | 25 Year Term | 30 Year Term | 10 Year Term | 15 Year Term | 20 Year Term | 25 Year Term | 30 Year Term | |
40 Year Old | $13.96 | $15.79 | $18.99 | $27.59 | $27.61 | $17.64 | $20.82 | $26.27 | $39.82 | $44.85 |
41 Year Old | $15.11 | $16.70 | $20.13 | $29.26 | $29.56 | $18.99 | $22.57 | $28.32 | $42.81 | $48.05 |
42 Year Old | $16.48 | $17.85 | $21.50 | $31.09 | $31.68 | $20.74 | $24.75 | $30.99 | $46.23 | $51.36 |
43 Year Old | $16.89 | $19.22 | $23.33 | $33.38 | $33.97 | $22.44 | $26.93 | $33.90 | $50.07 | $55.37 |
44 Year Old | $16.91 | $19.79 | $24.93 | $35.89 | $36.71 | $24.54 | $29.40 | $37.01 | $54.77 | $60.27 |
45 Year Old | $16.93 | $19.81 | $25.94 | $38.63 | $40.23 | $26.14 | $31.29 | $39.61 | $59.47 | $65.08 |
46 Year Old | $17.98 | $21.27 | $27.83 | $41.60 | $43.49 | $27.80 | $33.76 | $42.24 | $64.17 | $70.38 |
47 Year Old | $18.99 | $22.41 | $29.49 | $44.57 | $46.77 | $29.98 | $35.91 | $44.93 | $69.29 | $75.74 |
48 Year Old | $20.13 | $24.01 | $31.70 | $48.68 | $50.42 | $32.34 | $39.22 | $48.53 | $76.13 | $82.89 |
49 Year Old | $21.50 | $26.49 | $33.86 | $52.79 | $54.67 | $34.42 | $41.83 | $52.99 | $82.96 | $91.74 |
SBLI Life Insurance Quotes Male 50 - 60 Yrs
$250,000 | $250,000 | $250,000 | $250,000 | $250,000 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | |
---|---|---|---|---|---|---|---|---|---|---|
10 Year Term | 15 Year Term | 20 Year Term | 25 Year Term | 30 Year Term | 10 Year Term | 15 Year Term | 20 Year Term | 25 Year Term | 30 Year Term | |
50 Year Old | $27.67 | $37.31 | $51.68 | $77.18 | $77.94 | $45.70 | $67.62 | $96.06 | $124.56 | $141.99 |
51 Year Old | $29.95 | $39.79 | $54.96 | $85.44 | NA | $50.63 | $72.44 | $102.04 | $139.34 | NA |
52 Year Old | $32.96 | $43.14 | $59.83 | $94.91 | NA | $56.01 | $78.86 | $111.80 | $156.37 | NA |
53 Year Old | $35.43 | $46.97 | $65.22 | $106.23 | NA | $61.74 | $86.51 | $122.06 | $177.43 | NA |
54 Year Old | $38.63 | $51.93 | $71.13 | $118.33 | NA | $68.01 | $96.46 | $135.00 | $199.38 | NA |
55 Year Old | $42.28 | $60.81 | $83.27 | $132.03 | NA | $74.56 | $113.69 | $157.74 | $224.47 | NA |
56 Year Old | $45.94 | $66.81 | $93.06 | NA* | NA | $81.90 | $124.24 | $178.18 | NA | NA |
57 Year Old | $50.05 | $73.86 | $103.93 | NA | NA | $90.51 | $136.76 | $198.67 | NA | NA |
58 Year Old | $56.21 | $81.95 | $116.65 | NA | NA | $99.02 | $151.38 | $226.09 | NA | NA |
59 Year Old | $61.69 | $91.09 | $131.23 | NA | NA | $109.32 | $168.08 | $255.40 | NA | NA |
60 Year Old | $68.32 | $105.29 | $147.70 | NA | NA | $127.32 | $196.29 | $286.85 | NA | NA |
SBLI Life Insurance Quotes Female 50 - 60 Yrs
$250,000 | $250,000 | $250,000 | $250,000 | $250,000 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | |
---|---|---|---|---|---|---|---|---|---|---|
10 Year Term | 15 Year Term | 20 Year Term | 25 Year Term | 30 Year Term | 10 Year Term | 15 Year Term | 20 Year Term | 25 Year Term | 30 Year Term | |
50 Year Old | $22.87 | $29.35 | $36.46 | $57.58 | $59.64 | $38.08 | $51.08 | $65.87 | $94.99 | $105.66 |
51 Year Old | $24.47 | $31.60 | $38.17 | $63.29 | NA | $40.77 | $52.63 | $69.06 | $104.40 | NA |
52 Year Old | $26.07 | $33.60 | $41.37 | $69.69 | NA | $43.91 | $56.46 | $72.14 | $115.15 | NA |
53 Year Old | $27.89 | $35.35 | $44.93 | $77.68 | NA | $47.94 | $63.03 | $79.75 | $128.14 | NA |
54 Year Old | $29.95 | $38.69 | $49.12 | $86.13 | NA | $51.88 | $69.81 | $88.27 | $142.03 | NA |
55 Year Old | $32.23 | $42.41 | $53.93 | $95.49 | NA | $55.78 | $76.73 | $97.23 | $157.71 | NA |
56 Year Old | $34.29 | $45.94 | $58.50 | NA* | NA | $59.50 | $83.52 | $106.43 | NA | NA |
57 Year Old | $36.34 | $49.59 | $63.06 | NA | NA | $62.28 | $89.78 | $115.60 | NA | NA |
58 Year Old | $38.86 | $54.03 | $68.55 | NA | NA | $65.86 | $97.61 | $128.55 | NA | NA |
59 Year Old | $42.74 | $60.55 | $76.31 | NA | NA | $71.69 | $109.10 | $142.93 | NA | NA |
60 Year Old | $48.22 | $69.28 | $90.37 | NA | NA | $83.13 | $124.24 | $173.03 | NA | NA |
*Additional policies are available through traditional underwriting (medical exam included).
How Much Coverage Do You Need?
Your specific needs will determine the best life insurance policy to apply for. There is no one-size-fits-all product or carrier.
Whether or not SBLI is a good fit for you is dependent on your needs and circumstances, and how those align with their underwriting practices.
Have a firm grasp on the following, before applying for life insurance:
- Your ideal policy face amount
- Desired policy length
- Circumstances that would affect your life insurance rating and/or approval (e.g. if you are seeking life insurance as a cancer patient)
- The underwriting process you are comfortable with
How to Apply for Term Life Insurance with SBLI
You will want to do two things to apply for life insurance:
- Partner Up: Collaborate with an independent life insurance agent (that’s us). That way, your best interest is at heart. An independent agent will have access to top-rated life insurance companies to find the best policy to fit your needs. They’re not held captive to a particular carrier.
- Prepare: Be ready to complete your application by having your important information readily available. You will want to write down your medical history, occupation information, and any lifestyle information that would affect underwriting.
Here is the application process to secure life insurance through SBLI.
SBLI Accelerated Underwriting Application Process
Each company is different, so it’s important to understand the steps to be sure it’s a good fit for you.
SBLI uses a process called, accelerated underwriting. In short, accelerated underwriting utilizes electronic data to determine if you qualify for life insurance without the need for a physical.

Expect the application process to be quick and straightforward.
Step 1
You will typically complete an application online. We recommend you collaborating with an independent agent (that’s us) here.
Electronic applications streamline the process and you’re able to skip tedious paperwork and snail-mail.
Step 2
Expect a phone interview, lasting about 20-30 minutes. A representative of SBLI will call and ask you basic questions, like:
- Birthdate
- Gender
- Height/weight
- Occupation
- Medical history
- Prescription history
- Medical history of close blood-related relatives (think: siblings, parents)
- Tobacco user and/or alcohol consumption
- Lifestyle
- Military status
- Who your beneficiaries will be
Step 3
Your electronic records will be reviewed. These include:
- Driving record (including DUI conviction)
- Prescription records
- Medical Information Bureau (MIB) – an online database of previous insurance applications
- Data analytics from public records that comply with the Fair Credit Reporting Act (FCRA)
Step 4
The SBLI underwriter (their job is to evaluate insurance applications by assessing risk) will quickly review your application, phone interview, and your electronic records.
Step 5
Based on their evaluation, SBLI will decide if you qualify for accelerated underwriting. One of a few things will happen:
- You qualify – Best case scenario. Your life insurance policy will be issued.
- Further information needed – Sometimes, underwriters will need additional information. Let’s say, for example, you have been diagnosed with high cholesterol. Your underwriter may want to review a statement from your physician, called an Attending Physician Statement.
- Your application is not approved – You’re not approved for the policy you applied for. Take heart, this happens from time to time. There are plenty of life insurance options and your independent agent can guide you through the next steps.
To get started, simply fill out your free instant quote.